Checklist
Our secret? A checklist longer than your to-do list.
Cleaning Checklists
ALL AREAS | GENERAL CLEAN | DEEP CLEAN | END OF LEASE |
---|---|---|---|
Dusting | |||
Vacuum carpets | |||
Sweep & mop floors | |||
Clean mirrors | |||
Empty rubbish bins | |||
Remove cobwebs | |||
Wipe down skirting boards | |||
Dust cornices | |||
Wipe down doors, frames & handles | |||
Clean window interiors | |||
Clean interiors/exteriors of glass doors (1 set) | |||
Wipe switches & power points | |||
Clean accessible light fittings |
KITCHEN | GENERAL CLEAN | DEEP CLEAN | END OF LEASE |
---|---|---|---|
Stack & run dishwasher | |||
Wipe down exteriors of appliances | |||
Clean stovetop & oven exterior | |||
Wipe cabinet exteriors | |||
Clean microwave | |||
Sanitise splashback & benchtop | |||
Polish sink and taps | |||
Oven interior (incl. trays) | |||
Clean rangehood | |||
Wipe cabinet, shelf & drawer interiors |
BATHROOMS & LAUNDRY | GENERAL CLEAN | DEEP CLEAN | END OF LEASE |
---|---|---|---|
Scrub & sanitise toilet | |||
Clean & sanitise bathtub & shower | |||
Wipe down cabinet exteriors | |||
Wipe down benchtops | |||
Polish sink & taps | |||
Scrub mineral deposits & mould | |||
Clean cabinet, shelf & drawer interiors | |||
Dust accessible extractor fan vents |
BEDROOMS & LIVING AREAS | GENERAL CLEAN | DEEP CLEAN | END OF LEASE |
---|---|---|---|
Tidy beds | |||
Dust & wipe down furniture | |||
Dust & wipe down electronics | |||
Tidy up shoes, clothes & toys | |||
Wipe down exteriors of wardrobe & cupboards | |||
Clean interior of wardrobe & cupboards |
OPTIONAL EXTRAS | GENERAL CLEAN | DEEP CLEAN | END OF LEASE |
---|---|---|---|
Carpet Steam Cleaning | $69 per area | $69 per area | $69 per area |
Wall Washing | N/A | $69/hr | $69/hr |
Oven Cleaning | $64 | $64 | Included |
Rangehood | $64 | $64 | Included |
Window Interiors (1-3 bedroom home) | $64 (1 hour of labour) | $64 (1 hour of labour) | Included (1 hour of labour) |
Window Interiors (4 bedroom home) | $99 (1.5 hours of labour) | $99 (1.5 hours of labour) | Included (1.5 hours of labour) |
Window Interiors (5 bedroom home) | $129 (2 hours of labour) | $129 (2 hours of labour) | Included (2 hours of labour) |
Window Interiors (6 bedroom home) | $159 (2.5 hours of labour) | $159 (2.5 hours of labour) | Included (2.5 hours of labour) |
Sliding Glass Doors | $34 per set | $34 per set | 1 set Included $34 per extra set |
Blind Cleaning | $33 per set | $33 per set | $33 per set |
Fridge Interior (must be empty) | N/A | $34 | $34 |
Dishwasher Interior | N/A | $34 | $34 |
Tumble Dryer | N/A | $34 | $34 |
Cupboard Interiors | N/A | $64/hr | Included (1 hour of labour) |
Small Balcony / Deck / Patio | $34 each | $34 each | $34 each |
Large Balcony / Deck / Patio | $64 each | $64 each | $64 each |
Garage Sweep & Tidy | N/A | $34 per car spot | $34 per car spot |
Changing Bedsheets | $17 per bed | $17 per bed | N/A |
End of Lease Flea Treatment (pest control) | N/A | N/A | $199 |
*Optional extra prices displayed for general cleans are for once-off services. Regular clients get a discount on each extra (20% off for weekly clients & 15% off for fortnightly clients) except for carpet steam cleaning.
Service Exclusions
There are certain things we don’t clean or guarantee due to OHS risks, liability risks, and complexity. This includes things such as:
- Chandeliers
- Light Bulbs
- Fly Screens
- Fireplaces
- Biohazards (e.g. blood, faeces, excessive mould, etc.)
- Silicon & Grout Remediation
- Removal of certain mineral deposits (e.g. stains in toilet bowls)
- Removal of odours
- Removal of pet hair embedded in carpet fibres
- Ceiling Fans
- Picture Rails
- AC units/vent/filters and other High Reach Areas (e.g. tops of cupboards, ceilings, etc.)
- We also do not move furniture or clean underneath it, we do not guarantee removal of any stains (including remediation of stained grout or silicon), nor do we put away dishes, pots, pans, etc.